Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/260
Title: | Education Statistics Annual Abstract 1993 (2000-01) |
Authors: | Ministry Of Education |
Keywords: | Research Report Data |
Issue Date: | 2001 |
Publisher: | Ministry Of Education |
Abstract: | The purpose is serving as resource of information for the various stakeholders in the education sector for the purposes of research, planning, and the formulation of education policies and plans at both regional and national levels. |
Description: | The Abstract mainly encompasses information, on basic variables at all levels of education in Ethiopia, from Kindergarten to the level of Higher Education. Pupils of age 4-6, enrolled in the pre-primary education. In Ethiopia non-government organizations, community, missions, private individuals, religious institutions, etc run kindergartens were incorporated to the abstract. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/260 |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoE 2 ESAA 1993E.C (2000-2001 G.C).pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.