Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/98
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Addis Development Vision | - |
dc.date.accessioned | 2021-12-24T08:24:20Z | - |
dc.date.available | 2021-12-24T08:24:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/98 | - |
dc.description | In this guidebook, two basic things are incorporated; pictures of supplementary materials and a step-by-step guide to using them while teaching children. The supplementary materials are designed to develop children’s math knowledge including numbers identification and mathematical operations like addition, subtraction, division, and multiplication. | en_US |
dc.description.abstract | This guidebook is prepared for teachers to guide them using the supplementary materials that are prepared to boost children’s knowledge of math. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Addis Development Vision | en_US |
dc.subject | Maths Guide book | en_US |
dc.subject | Manual / guide | en_US |
dc.title | Maths Guide Book | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Manual / guide |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.