Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Belay Hagos, Professor. Tirussew Teferra | - |
dc.contributor.author | Professor Tassew Weldehanna, Pauline M. Rose | - |
dc.contributor.author | Jack Rossiter, JaniceH.Kim | - |
dc.date.accessioned | 2022-04-09T13:25:59Z | - |
dc.date.available | 2022-04-09T13:25:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/533 | - |
dc.description | In Ethiopia, major policy reforms to increase equitable access to pre-primary education were instigated in 2010, leading to a surge in pre-primary school enrolment. This paper investigates the effects of the expansion on who gets access to pre-primary education and on readiness for primary school. We find that inequalities in pre-primary access between advantaged and disadvantaged regions of the country persist following the reforms, with girls less likely to attend school, particularly in more disadvantaged regions. More than half of children enrolled in pre-primary classrooms are below the official age of 6 years. Children from more advantaged backgrounds (those whose parents are literate, have reading materials at home, and live in urban areas) are more likely to participate in pre-primary schools both before and after the reform. Yet pre-primary education could play a role in equalizing opportunities in primary school: we find pre-primary participation to be positively associated with children’s reading skills in Grades 2 and 3 of primary school after the expansion. These findings highlight the need to focus policy attention on efforts to reduce barriers to pre-primary access for children in disadvantaged circumstances. | en_US |
dc.description.abstract | This approach focuses on the incentives and barriers faced by individuals during the design and implementation of programmes, and how this influences equitable service delivery, at scale. | en_US |
dc.language.iso | en | en_US |
dc.subject | Research Report | en_US |
dc.title | Persistent inequalities in early years’ access and learning: evidence from large-scale expansion of pre-primary education in Ethiopia | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.