Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ethiopian School Readiness Initiatives | - |
dc.date.accessioned | 2022-03-21T08:38:00Z | - |
dc.date.available | 2022-03-21T08:38:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/468 | - |
dc.description | Using a cluster-sampling design, 150 preschool children who received the basic preschool curriculum (non-intervention) were compared to 100 randomly selected children who received a comprehensive preschool curriculum (intervention) in five domains to see how a comprehensive preschool intervention affected children's psychological, cognitive, and behavioral school readiness. Intervention children had higher domain scores on social competence, emotional maturity, communication, and general knowledge, according to the study. | en_US |
dc.description.abstract | The study's objective was to see how a comprehensive preschool intervention affected children's psychological, cognitive, and behavioral school readiness in Addis Ababa, Ethiopia. | en_US |
dc.description.sponsorship | Ethiopian School Readiness Initiative | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ethiopian School Readiness Initiatives | en_US |
dc.subject | Research Report | en_US |
dc.title | Epidemiological study of a developmentally and culturally sensitive preschool intervention to improve school readiness of children in Addis Ababa, Ethiopia | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESRI 003.pdf | 356.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.