Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Central Statistical Agency | - |
dc.date.accessioned | 2022-03-21T07:47:15Z | - |
dc.date.available | 2022-03-21T07:47:15Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/460 | - |
dc.description | The document provides baseline population data; and projections on fertility and mortality; the status of urban population; migration and overall population. | en_US |
dc.description.abstract | The purpose of this inter-censuspopulation survey was to collect up-to-date demographic information and inputs for population projection that shows the change and forecast since the previous census. | en_US |
dc.description.sponsorship | Central Statistical Agency | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Statistical Agency | en_US |
dc.subject | Research Report | en_US |
dc.title | Population Projections for Ethiopia 2007-2037 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSA 01.pdf | 633.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.