Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Education for Sustainable Development | - |
dc.date.accessioned | 2022-03-20T07:12:47Z | - |
dc.date.available | 2022-03-20T07:12:47Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/291 | - |
dc.description | ESD launched ECCE projects in 2009 and 2013 in five Woredas of North Shewa Zone, Amhara Regional State, and two Woredas of Sidama Zone, SNNP Region. The study's main goal was to learn from North Shewa's ESD pre-school activities and scale up the project using qualitative and quantitative data collected in the area. The major finding are: 1. Children who attended preschool generally performed better during the first three primary grades than those who had not. But only the first grade result was statistically significant. 2. Type of preschool attended [in favor of ESD pre-school facilities] and guardian dedication to children's education are both favorably connected with Grade 1 scholastic achievement. In Grade 2, just one variable was positively associated with scholastic achievement, i.e. kind of preschool attended, with ESD preschool facilities outperforming others. 3. The study found it challenging to choose between two approaches. School-based centers are better for social/behavioral development, whereas ESD preschool programs are better for academic accomplishment. Thus, program leadership must analyze the local situation and act to utilize the capabilities of all when needed. 4. ESD may test three different preschool approaches in an adult-centric environment that views children as extra labor. This situation appears to be changing as youngsters swarm preschools. In other words, the idea may persuade locals to send their four-year-olds to preschool centers rather than fields [to raise cattle or sustain family farms]. Finally, the study's findings and implications have been identified to advise ESD and all other interested parties. | en_US |
dc.description.abstract | The study's primary objective was to examine the ESD pre-school activities in North Shewa, as one part of ECCE, and to distill lessons learnt in order to scale up the initiative. Additionally, it seeks to disseminate those lessons to a broader range of local and national stakeholders. | en_US |
dc.description.sponsorship | Education for Sustainable Development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Education for Sustainable Development | en_US |
dc.subject | Research Report | en_US |
dc.subject | ESD pre-school activities | en_US |
dc.title | Preschool Education for Rural children: Lessons from the ESD North Shoa projects | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESD-0012.pdf | 867.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.