Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry Of Education | - |
dc.date.accessioned | 2022-03-08T05:12:01Z | - |
dc.date.available | 2022-03-08T05:12:01Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/266 | - |
dc.description | It mainly encompasses data on basic variables at all levels of education ranging from kindergarten to higher education. The publication contains both descriptive and analytical summary on enrolment, teachers, sections, schools, etc. The data are further disaggregated by level of education, sex, type, region, urban and rural areas in order to see regional, urban/rural and gender disparities. | en_US |
dc.description.abstract | The main purpose of this publication, as others, is to provide relevant, reliable and up to date data on education in Ethiopia from kindergarten to higher education. The document uses as source of information for the various stakeholders in the education sector, especially for the purposes of research, decision making, planning, and policy formulation both at regional and national levels. | en_US |
dc.description.sponsorship | Ministry Of Education | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry Of Education | en_US |
dc.subject | Research Report | en_US |
dc.subject | Data | en_US |
dc.title | Education Statistics Annual Abstract 2001 (2008-09) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoE 8 ESAA 2001E.C (2008-2009 G.C).pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.