Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry Of Education | - |
dc.date.accessioned | 2022-03-08T05:07:51Z | - |
dc.date.available | 2022-03-08T05:07:51Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/263 | - |
dc.description | It mainly encompasses data on basic variables at all levels of education ranging from kindergarten to higher education. The publication contains both descriptive and analytical summary on enrolment, teachers, sections, schools, etc. The data are further disaggregated by level of education, sex, type, region, urban and rural areas in order to see regional, urban/rural and gender disparities. | en_US |
dc.description.abstract | The purpose of this document is to provide relevant, reliable and up-to-date data information on education in Ethiopia from preschool to higher education. | en_US |
dc.description.sponsorship | Ministry Of Education | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry Of Education | en_US |
dc.subject | Research Report | en_US |
dc.subject | Data | en_US |
dc.title | Education Statistics Annual Abstract 1996 (2003-04) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoE 5 ESAA 1996E.C (2003-2004 G.C).pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.