Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry Of Education | - |
dc.date.accessioned | 2022-03-08T05:06:33Z | - |
dc.date.available | 2022-03-08T05:06:33Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/262 | - |
dc.description | This includes access in enrollment of kindergartens. Children of age 4-6 enrolled in the pre-primary education. Non-government organizations, communities, private institutions, faith-based organizations, etc run kindergartens | en_US |
dc.description.abstract | The main purpose of this publication, as others, is to provide relevant, reliable and up to date data on education. In addition to measuring the progress of ESDP II, the 1995 E.C. (2002/03) Education Statistics Annual Abstract can also be used as source of information for the various stakeholders in the education sector, especially for the purposes of research, planning and policy formulation both at regional and national levels | en_US |
dc.description.sponsorship | Ministry of Education | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry Of Education | en_US |
dc.subject | Research Report | en_US |
dc.subject | Data | en_US |
dc.title | Education Statistics Annual Abstract 1995 (2002-03) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoE 4 ESAA 1995E.C (2002-2003 G.C).pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.