Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/242
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tassew Woldehanna, Liyousew Gebremedhin | - |
dc.date.accessioned | 2022-03-02T12:50:40Z | - |
dc.date.available | 2022-03-02T12:50:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/242 | - |
dc.description | Studies in developed countries indicate that preschool education can have strong impact on children's cognitive development, but there are no studies conducted in the context of developing countries including Ethiopia where pre-school education is left for private sector. To see if government investment in pre-school education is worth, we examined the effects of early childhood education attendance on cognitive development of preschool age children. Using data obtained from the Young Lives Longitudinal Survey in Ethiopia, we measured cognitive development of children by Peabody Picture Vocabulary Test (PPVT) and Cognitive Development Assessment-Quantity (CDA-Q) Test. We employed standard instrumental variable estimation, Wooldridge instrumental variable estimation and propensity score matching techniques to see the degree of association between preschool enrolment and cognitive outcome of five years old children. Across all these models, the results persistently show that early childhood education attendance is positively associated with children's cognitive development. More specifically, from propensity score matching result, children who have been attending preschool education have scored 31.2% higher in vocabulary test and 23.1 % in quantitative test than those of non-preschool attendees. The implications of these results are quite crucial and timely for the Ethiopian government. Despite the fact that preschool education increases children's cognitive development, public investment in this critical stage of education is currently very low in the country and left for the private sector. As a result, the subsector is dominated by fee charging kindergartens in which children from low socioeconomic background do have very little opportunity to attend this fist and critical stage of education implying that government has to do more in this first and essential stage of education. | en_US |
dc.description.abstract | The purpose of this research was to investigate the effect of preschool attendance on cognitive development. | en_US |
dc.description.sponsorship | Young Lives Ethiopia | en_US |
dc.language.iso | en | en_US |
dc.publisher | Young Lives Ethiopia | en_US |
dc.subject | Research Report | en_US |
dc.subject | investigate the effect of preschool attendance on cognitive development | en_US |
dc.title | The Effects of Early Childhood Education Attendance on Cognitive Development | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YLE-04.pdf | 599.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.