Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | African Child Policy Forum | - |
dc.date.accessioned | 2022-03-01T13:01:40Z | - |
dc.date.available | 2022-03-01T13:01:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/233 | - |
dc.description | The report presented Ethiopia's progress in achieving its commitment to respect, protect, and fulfill the rights of girls and to safeguard their well-being. | en_US |
dc.description.abstract | The purpose of the report was to see where Ethiopia is in terms of the Girl Friendliness Index (GFI). | en_US |
dc.description.sponsorship | African Child Policy Forum | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Child Policy Forum | en_US |
dc.subject | Research Report | en_US |
dc.title | How Friendly is the Government Towards Girls in 2020 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACPF 005.pdf | 7.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.