Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/224
Title: | The effect of caregiver types on behavioral outcomes of children left behind due to parental migration in Southern Wollo, Ethiopia by Getnet Tesfaw6 and Abebaw Minaye |
Authors: | Getnet Tesfaw, Abebaw Minaye |
Keywords: | Research Report |
Issue Date: | 2021 |
Publisher: | Ethiopian Journal of Behavioral Studies, AAU |
Abstract: | The objectives of this research is to investigate how caregiver types affected the behavioral outcomes of children left behind in the case of Southern Wollo, Ethiopia |
Description: | Though parents are migrating for the betterment of left-behind families and children, a significant part of the story is overlooked. A quantitative, survey design was employed to investigate the effect of caregiver types and behavioral outcomes of children left behind. Data were gathered by using a strength and difficulty questionnaire (SDQ) from 311 left-behind children whose parents migrated abroad and who were selected from two weredas using stratified sampling method. The results of the study showed that a significant mean difference was observed among the children left behind and cared for by different caregivers (grandparents, mother only, father only, relatives, non-relatives). A significant mean difference was also shown on both internalizing and externalizing problems as measured by the Strength and Difficulty Questionnaire (SDQ) among children cared for by caregiver types. To conclude effects of caregiver types on behavioral outcomes of children left behind due to parental migration were observed in the study. Implications of the study focus, therefore, on ensuring the best interest of the child by families, government, and non-government organizations that have a stake in children affected by migration. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/224 |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ejobs 02.pdf | 534.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.