Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teka Zewdie | - |
dc.date.accessioned | 2022-02-26T07:27:56Z | - |
dc.date.available | 2022-02-26T07:27:56Z | - |
dc.date.issued | 2002-06 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/205 | - |
dc.description | This is an exploratory study of maternal behaviors with particular reference to knowledge and levels of involvement in child development. Two groups of mothers representing the high and low class families of two communities in Addis Ababa were compared on PARI (Parental Role, Knowledge and Involvement) Scale in a quasi-experimental fashion. The analyses employed descriptive, correlational parametric and non-parametric procedures, and major maternal socio-demographic characteristics such as education, income and general life conditions were seen against perceived maternal knowledge, and level of involvement in child development. The study revealed significant differences as well as relationships, where perceived maternal knowledge and involvement levels in child development appeared to be primarily dependent on maternal educational and socioeconomic variables. The results appear to be telling more about the differential perception of parental knowledge and roles in child development, as a result of educational and socio-economic disparities. The tendency of especially the low-income group of mothers to show low level of knowledge and low involvement in their children’s development, apparently as a result of the above material and nonmaterial constraints, suggests the use of an integrated approach if the purported programs of early childhood developmental intervention have to realistically meet their objectives. | en_US |
dc.description.abstract | The purpose of this research is to examine the impact of a behavioural intervention package with the principal components of restructuring the environment, physical restraint and verbal reprimand paired with DRA in eliminating the physical aggressive behaviour in a three and half years old child in a school based intervention. | en_US |
dc.description.sponsorship | Institute of Educational Research, AAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Education Research, Addis Ababa University | en_US |
dc.subject | Research Report | en_US |
dc.title | Maternal Knowledge, Involvement and Integrative Early Child Development Programs in Ethiopia by Teka Zewdie | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAU 15.pdf | 303.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.