Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R. Sreevalsa Kumar, Fiseha Teklu | - |
dc.date.accessioned | 2022-02-26T07:08:18Z | - |
dc.date.available | 2022-02-26T07:08:18Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/196 | - |
dc.description | Cognizant of the negative after-effects of corporal punishment (CP) in children, there have been focused global initiatives to do away with CP from schools. However, CP is rampantly used as a disciplinary procedure in schools across the globe. This study was conducted to obtain descriptive information regarding CP in the first cycle primary schools of the Central Zone of Tigray Region in Ethiopia and also to examine the teacher variables associated with the use of CP. Data were collected through an individually administered instrument pack with three sections including a CP scale from a sample of 199 first cycle government primary school teachers of the same Region, drawn using multi-stage cluster sampling procedure. Results indicated that the great majority of teachers were using a wide range of CP methods to manage various problems related to behaviors of students. The majority of teachers, though using CP, they did not endorse its use in schools. Teacher variables, such as their gender and training in special needs education did not influence their use of CP. Teachers‟ perceived knowledge about problem behaviour and its school-based management and their level of confidence in managing problem behaviour with and without applying CP influence the use of CP; though a definite trend does not emerge. The implications of the findings are discussed against teacher training and policy implementation in the context of Ethiopia. | en_US |
dc.description.abstract | this study was conducted to investigate the practice of corporal punishment (CP) in first cycle of primary school in central zone of Tigray Region | en_US |
dc.description.sponsorship | Institute of Educational Research, AAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Education Research, Addis Ababa University | en_US |
dc.subject | Research Report | en_US |
dc.subject | practice of corporal punishment | en_US |
dc.title | Corporal Punishment in the First Cycle Primary Schools of the Central Zone of Tigray Region in Ethiopia by R. Sreevalsa Kumar and Fiseha Teklu | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAU 06.pdf | 441.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.