Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plan International Ethiopia | - |
dc.date.accessioned | 2021-12-25T09:05:52Z | - |
dc.date.available | 2021-12-25T09:05:52Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/102 | - |
dc.description | Mothers and Children Multi-sectoral Organization was funded by Plan International Ethiopia's Addis Ababa Program area to carry out a project called Baseline Survey on "Community Led Action for Children - Connect Ethiopian Children to the Future" in Addis Ababa City Administration, Yeka sub city in Woreda 12, Abado Ketena. This baseline survey was also carried out as part of the project to compile data on the current state of schooling for children aged 0 to 8 years in the study area. | en_US |
dc.description.abstract | The baseline survey's general goal is to analyze the current status in the project area with regard to newly established ECCDs. The baseline survey's goal is to provide benchmark (baseline) data for the project's eventual monitoring and evaluation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Plan International Ethiopia | en_US |
dc.subject | Research Report / Journal Article | en_US |
dc.subject | Book / Proceeding Chapter | en_US |
dc.title | Baseline Survey on “Community Led Action for Children - Connect Ethiopian Children to the Future Project” in Addis Ababa City Administration, Yeka sub city in Woreda 12, Abado Ketena. | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIE 04.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.