Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/266
Title: | Education Statistics Annual Abstract 2001 (2008-09) |
Authors: | Ministry Of Education |
Keywords: | Research Report Data |
Issue Date: | 2010 |
Publisher: | Ministry Of Education |
Abstract: | The main purpose of this publication, as others, is to provide relevant, reliable and up to date data on education in Ethiopia from kindergarten to higher education. The document uses as source of information for the various stakeholders in the education sector, especially for the purposes of research, decision making, planning, and policy formulation both at regional and national levels. |
Description: | It mainly encompasses data on basic variables at all levels of education ranging from kindergarten to higher education. The publication contains both descriptive and analytical summary on enrolment, teachers, sections, schools, etc. The data are further disaggregated by level of education, sex, type, region, urban and rural areas in order to see regional, urban/rural and gender disparities. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/266 |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoE 8 ESAA 2001E.C (2008-2009 G.C).pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.