Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/261
Title: | Education Statistics Annual Abstract 1994 (2001-02) |
Authors: | Ministry Of Education |
Keywords: | Research Report Data |
Issue Date: | 2002 |
Publisher: | Ministry Of Education |
Abstract: | The main purpose of this publication, as others, is to provide relevant, reliable and up to date data on education in Ethiopia from kindergarten to higher education |
Description: | It mainly encompasses data on basic variables at all levels of education ranging from kindergarten to higher education. The publication contains both descriptive and analytical summary on enrolment, teachers, sections, schools, etc. The data are further disaggregated by level of education, sex, type, region, urban and rural areas in order to see regional, urban/rural and gender disparities. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/261 |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoE 3 ESAA 1994E.C (2001-2002 G.C).pdf | 7.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.