Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ministry Of Education | - |
dc.date.accessioned | 2022-03-08T05:00:00Z | - |
dc.date.available | 2022-03-08T05:00:00Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/259 | - |
dc.description | The Abstract encompasses information both on general and higher education in Ethiopia, from Kindergarten to the level of Higher Education. It tries to serve both as resource of information for the various actors in the education sector for the purposes of research, planning, and the formulation of education policies and plans at both regional and national levels. | en_US |
dc.description.abstract | The main purpose is to provide relevant, reliable and updated data on general and higher education in Ethiopia from Kindergarten to the level of Higher Education.. | en_US |
dc.description.sponsorship | Ministry of Education | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ministry Of Education | en_US |
dc.subject | Research Report | en_US |
dc.subject | Data | en_US |
dc.title | Education Statistics Annual Abstract 1992 (1999-2000) | en_US |
dc.type | Dataset | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoE 1 ESAA 1992E.C (1999-2000 G.C).pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.