Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | City Administration Of Addis Ababa Education Bureau | - |
dc.date.accessioned | 2022-01-03T08:41:33Z | - |
dc.date.available | 2022-01-03T08:41:33Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/134 | - |
dc.description | Annual statistical compilation of educational data collected from Sub-cities, Woreda education offices, and schools under the administration of the Addis Ababa City Government Education Bureau (ABEB). This Annual Abstract summarizes and compares student enrolment, teacher qualifications, school leader profiles, school types and numbers, WASH facilities, and other indicators of educational quality for the academic year 2015/16 to the previous five years. | en_US |
dc.description.abstract | To maximize the use of refined, relevant, and trustworthy information in all educational endeavors by providing a reliable and timely annual abstract of educational statistics in order to support evidence-based planning, decision-making, monitoring, and evaluation in the education sector, as well as to advance education research. | en_US |
dc.description.sponsorship | City Administration Of Addis Ababa Education Bureau, 6 kilo addis ababa | en_US |
dc.language.iso | en | en_US |
dc.publisher | City Administration Of Addis Ababa Education Bureau | en_US |
dc.subject | Education Statistics | en_US |
dc.subject | Management System | en_US |
dc.title | City Government of Addis Ababa Education Bureau , Education Statistics Annual Abstract 2008E.C (2015/16 G.C) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Management system |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEB 028.pdf | 10.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.