Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/72
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Save the Children International-Ethiopia | - |
dc.date.accessioned | 2021-12-22T11:55:26Z | - |
dc.date.available | 2021-12-22T11:55:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/72 | - |
dc.description.abstract | The questionaire aimed to collect data that improves early child education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Save the Children International-Ethiopia, Local, national, and international (unilateral, bilateral or multilateral) NGO | en_US |
dc.subject | Save the Children International-Ethiopia | en_US |
dc.subject | Measuring children’s learning | en_US |
dc.subject | Questionnaire for caregivers | en_US |
dc.title | Questionnaire for caregivers | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Assessment/Measurement Tool, measuring children’s learning, diagnostic / screening tool |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QUESTIONNAIRE FOR CAREGIVERS.docx | 99.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.