Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/62
Title: | Identifying and defining indicators |
Authors: | Plan International Ethiopia |
Keywords: | Identifying and defining indicators Plan International Ethiopia Quality measurement and monitoring |
Issue Date: | Nov-2018 |
Publisher: | Plan International Ethiopia |
Citation: | Plan International Ethiopia, International NGO, Physical address of the organization: Kirkos Sub-city, ECA Road |
Abstract: | The goal of this technical document is to clarify fundamental concepts and offer help on discovering (and producing) indicators, as well as defining indicators (including how to calculate and analyze them). |
Description: | Plan International defines indicators as specific measurements that will show progress against planned results, achievement of objectives, quality of approaches and relationships as well as progress in the use of allocated funds. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/62 |
Appears in Collections: | Quality measurement and monitoring / mechanisms for enhancing quality |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PIE 08.pdf | 651.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.