Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mesfin Beyero (MD., MPH) | - |
dc.date.accessioned | 2022-04-05T05:33:32Z | - |
dc.date.available | 2022-04-05T05:33:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/528 | - |
dc.description | Innovative approaches tested to improve the knowledge, skills and practices of parents (care givers) on early childhood development children 0-3 years of age. The finding of the final evaluation are used to draw recommendations-what works and what doesn’t work in terms of supporting ECD programs in the country. | en_US |
dc.description.abstract | to find out whether prohect’s approaches that were used during the implementation of the project were effective in terms of a couple of points. | en_US |
dc.description.sponsorship | Children Believe | en_US |
dc.language.iso | en | en_US |
dc.publisher | Children Believe | en_US |
dc.subject | Evaluation Report | en_US |
dc.title | Final (post-intervention) Evaluation Report on Saving Brain: Maternal, Newborn Health and ECD in Rural, Low Literacy Settings of Ethiopia_ | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Health, nutrition, etc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CB5 Final Evaluation Report Saving Brains_MNCH & ECD Project Report.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.