Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/468
Title: | Epidemiological study of a developmentally and culturally sensitive preschool intervention to improve school readiness of children in Addis Ababa, Ethiopia |
Authors: | Ethiopian School Readiness Initiatives |
Keywords: | Research Report |
Issue Date: | 2020 |
Publisher: | Ethiopian School Readiness Initiatives |
Abstract: | The study's objective was to see how a comprehensive preschool intervention affected children's psychological, cognitive, and behavioral school readiness in Addis Ababa, Ethiopia. |
Description: | Using a cluster-sampling design, 150 preschool children who received the basic preschool curriculum (non-intervention) were compared to 100 randomly selected children who received a comprehensive preschool curriculum (intervention) in five domains to see how a comprehensive preschool intervention affected children's psychological, cognitive, and behavioral school readiness. Intervention children had higher domain scores on social competence, emotional maturity, communication, and general knowledge, according to the study. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/468 |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ESRI 003.pdf | 356.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.