Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/462
Title: | The 2016 Ethiopia Demographic and Health Survey (2016 EDHS) |
Authors: | Central Statistical Agency |
Keywords: | Research Report |
Issue Date: | 2017 |
Publisher: | Central Statistical Agency |
Abstract: | The objective of the survey is to provide reliable estimates of fertility levels, marriage, sexual activity, fertility preferences, family planning methods, breastfeeding practices, nutrition, childhood and maternal mortality, maternal and child health that can be used by program managers and policymakers to evaluate and improve existing programs |
Description: | The 2016 Ethiopia Demographic and Health Survey (EDHS) is designed to provide data for monitoring the population and health situation in Ethiopia. The 2016 EDHS is the fourth Demographic and Health Survey conducted in Ethiopia since 2000. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/462 |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSA 03.pdf | 4.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.