Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/263
Title: | Education Statistics Annual Abstract 1996 (2003-04) |
Authors: | Ministry Of Education |
Keywords: | Research Report Data |
Issue Date: | 2004 |
Publisher: | Ministry Of Education |
Abstract: | The purpose of this document is to provide relevant, reliable and up-to-date data information on education in Ethiopia from preschool to higher education. |
Description: | It mainly encompasses data on basic variables at all levels of education ranging from kindergarten to higher education. The publication contains both descriptive and analytical summary on enrolment, teachers, sections, schools, etc. The data are further disaggregated by level of education, sex, type, region, urban and rural areas in order to see regional, urban/rural and gender disparities. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/263 |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MoE 5 ESAA 1996E.C (2003-2004 G.C).pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.