Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/229
Title: | African girls “robbed of their future” by governments’ failures |
Authors: | African Child Policy Forum |
Keywords: | Research Report how 'girl-friendly' they are |
Issue Date: | 20-Nov-2020 |
Publisher: | African Child Policy Forum |
Abstract: | The report's aim was to rate 52 African countries, including Ethiopia, in terms of how 'girl-friendly' they are. |
Description: | According to the report, governments' failure to establish a hospitable atmosphere for child girls is robbing African girls of their future and condemning them to a lifetime of injustice and inequity. The assessment was based on the ACPF's Girl-Friendliness Index (GFI), a sophisticated rights-based statistical approach that analyzes a wide range of data to assess 52 African nations' progress in realizing girls' rights and well-being. It is a one-of-a-kind instrument that assesses how well or poorly a government performs in terms of girls' rights and well-being, using 23 indicators to maximize efforts to respect, protect and fulfill girls' rights and guarantee gender equality among children. |
URI: | http://ecde.aau.edu.et/jspui/handle/123456789/229 |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACPF 001.pdf | 137.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.