Please use this identifier to cite or link to this item:
http://ecde.aau.edu.et/jspui/handle/123456789/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tassew Woldehanna, Mesele W. Araya | - |
dc.contributor.author | Aregawi Gebremedhin | - |
dc.date.accessioned | 2022-02-26T07:11:06Z | - |
dc.date.available | 2022-02-26T07:11:06Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.uri | http://ecde.aau.edu.et/jspui/handle/123456789/197 | - |
dc.description | This paper examines the disparity in learning outcomes between two cohorts of children of the same age (12 years old) but seven years apart using data from Young Lives Ethiopia. Learning outcomes are measured by the differences in mathematics, common reading and receptive vocabulary tests. By applying simple statistical tests, we particularly looked at whether the level of learning outcomes declined or improved over the seven years period of time. We found a substantial and statistically significant difference in mathematics and reading scores between the two cohorts showing a decline from the older to the younger cohort. In the case of mathematics test, for example, the percentage of correct scores declined from 54.42% in 2006 to 37.17% in 2013. The 17.25 percentage point difference is significant at P<0.01. This decline was mainly driven by those children who were living in rural areas; whose caregivers had received little or no education; whose households’ wealth tercile was at the bottom; and/or who were in government primary schools. Though the percentage of receptive vocabulary score showed a slight increase from the older to the younger cohort, a rising inequality was observed at intra-cohort level. These findings point out that there is a need to halt the deterioration of learning outcomes and rising inequalities early in life as these may result in different form of inequalities if left unchecked. The paper also proposes further research to identify the in school and out-of-school factors that might contribute to the declining levels of learning outcomes and widening learning inequalities. | en_US |
dc.description.abstract | The objective of this paper is to examine the levels of learning and disparity among children aged 12 years. | en_US |
dc.description.sponsorship | Institute of Educational Research, AAU | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Education Research, Addis Ababa University | en_US |
dc.subject | Research Report | en_US |
dc.subject | levels of learning and disparity among children aged 12 years | en_US |
dc.title | Assessing Children’s Learning Outcomes: A Comparison of two cohorts from Young Lives Ethiopia, By Tassew Woldehanna, Mesele W. Araya and Aregawi Gebremedhin | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Research report/ journal article, book/ proceeding chapter, |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAU 07.pdf | 612.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.